The Board of Directors and Executive

The Board of Directors
Presently, the Board of Directors is comprised of 9 directors as follows:
- 5 Independent Directors
- 4 Directors
The Board of Directors
Name & Surname | Position |
1. Mr. Praisun Wongsmith | Chairman |
2. Mr. Asdakorn Limpiti | Independent Director |
3. Ms. Sasitorn Wongvilai | Independent Director |
4. Mr. Nivat Bangsa-ngiam | Independent Director |
5. Mr. Tanai Charinsarn | Independent Director |
6. Mr. Thitisak Skulkroo | Director |
7. Mrs. Pojanard Prinyapatpakorn | Director |
8. Ms. Narissai Mahathitirat | Director |
9. Mr. Teerachai Siritunyanont | Director |
10. Mr. Attaphon Kriangkrai | Secretay of the Board of Directors |
Sub Committees and Executive
Audit Committee
Name & Surname | Position |
1. Ms. Sasitorn Wongvilai | Chairman |
2. Mr. Asdakorn Limpiti | Director |
3. Mr. Nivat Bangsa-ngiam | Director |
4. Ms. Wachiraporn Sari | Secretay of Audit Committee |
Nomination, Remuneration and Corporate Governance Committee
Name & Surname | Position |
1. Mr. Thitisak Skulkroo | Chairman |
2. Ms. Sasitorn Wongvilai | Director |
3. Mr. Tanai Charinsarn | Director |
4. Mrs. Atipa Baicharoen | Secretay of Nomination, Remuneration and Corporate Governance Committee |
Risk Management Committee
Name & Surname | Position |
1. Mr. Asdakorn Limpiti | Chairman |
2. Mr. Thitisak Skulkroo | Director |
3. Mr. Detbordin Riensubdee | Director and Secretary of Risk Management Committee |
Executive
Name & Surname | Position |
1. Mrs. Pojanard Prinyapatpakorn | Chief Executive Officer |
2. Mr. Detbordin Riensubdee | Deputy Chief Executive Officer |
3. Ms. Narissai Mahathitirat | Internationl Procurement Advisor |
4. Mr. Surasak Luangaramsri | Chief of Business Unit 1 |
5. Ms. Napasiri Mahathitirat | Chief Financial Officer |
6. Mr. Yotsapol Sangnil | Chief Strategy Officer |
7. Mr. Teerachai Siritunyanont | Chief of Chief Executive Officer Office |