Shareholder Information

Shareholding Structure
Shareholding Structure & Percentage of Shareholder as of November 21, 2025 as the following:

Shareholder Structure of Related company & list of Board of Directors as follow:
| Name of Company/Type of Business | Major Shareholders | List of Board of Directors |
| 1. Thantawan Group Co., Ltd. Company’s Registered Capital & Fully Paid-up at Baht 310,000,000.- Share Capital authorized 3,100,000 ordinary share Type of Business : Holding Company | 1. Mr. Nam Archpasit – 51.69% , No. of share : 1,602,400 2. Adpower International Ltd. (Foreign Juristic persons) – 48.31% No. of share : 1,497,599 3. Mrs. Pojanard Prinyapatpakorn No. of share : 1 | 1. Mr.Nam Archpasit 2. Mrs.Pojanard Prinyapatpakorn 3. Mr.Pattapon Premtoon 4. Mr.Montri Mahaplerkpong 5. Ms.Narissai Mahathitirat |
| 2. Sunflower Enterprise Co., Ltd. Company’s Registered Capital & Fully Paid-up at Baht 300,000,000.- Share Capital authorized 3,000,000 ordinary share Type of Business : Holding Company | 1. Thantawan Group Co., Ltd. – 100 % No. of share 2,999,994 2. Mr. Nam Archpasit No. of share : 5 3. Mrs. Pojanard Prinyapatpakorn No. of share : 1 | 1. Mr.Nam Archpasit 2. Mrs.Pojanard Prinyapatpakorn 3. Mr.Pattapon Premtoon |
| 3. Sunflower Co., Ltd. Company’s Registered Capital & Fully Paid-up at Baht 70,000,000.- Share Capital authorized 70,000 ordinary share Type of Business : Holding Company | 1. Sunflower Enterprise Company Limited – 97.99 % No. of share : 68,595 2. Mr. Nam Archpasit – 2.01 % , No. of share : 1,404 3. Mrs. Pojanard Prinyapatpakorn – No. of share : 1 | 1. Mr.Nam Archpasit 2. Mrs.Pojanard Prinyapatpakorn 3. Mr.Pattapon Premtoon |
| 4. Bangkok Terminal Co., Ltd Company’s Registered Capital at Baht 2,500,000,000.- Fully Paid-up at Baht 1,000,000,000.- Share Capital authorized 250,000,000 ordinary share Type of Business : Investment in Real Estate | 1. Sunflower Enterprise Co., Ltd. – 100 % No. of Share : 249,999,940 2. Mrs. Pojanard Prinyapatpakorn No. of share : 50 3. Mr. Nam Archpasit No. of share : 10 | 1. Mrs.Pojanard Prinyapatpakron 2. Mr.Pattapon Premtoon 3. Mr.Kornphong Sritrakulsarp |
| 5. Thantawan Industry (Vietnam) Co., Ltd. Company’s Registered Capital: USD 3,975,037, equivalent to VND 100,000 million Type of Business : Manufacture and distribution of plastic packaging | 1. Thantawan Industry Public Company Limited holds 100% of the shares. | 1. Mrs.Pojanard Prinyapatpakorn 2. Mr.Surasak Luangaramsri 3. Mr.Somsakul vinichbutr |
Additional Information
Thantawan Industry PCL. does not hold any shares in the other companies and has no agreement between major shareholders.
